Finance Standards & Certifications
Standards and certifications relevant to finance.
| Key | desc | year |
|---|---|---|
| ISO 9001 | Quality management | 2015 |
| ISO 14001 | Environmental management | 2015 |
| ISO 27001 | Information security | 2022 |
| ISO 45001 | Occupational health & safety | 2018 |
| ISO 50001 | Energy management | 2018 |
| NIST 800-53 | Security controls | Rev 5 |
| PCI DSS | Payment card security | 4.0 |
| SOC 2 | Service organization controls | Type II |
| GDPR | EU data protection | 2018 |
| CCPA | California privacy | 2020 |
| HIPAA | Health data privacy | 1996 |
| SOX | Financial reporting | 2002 |
| ADA | Accessibility | 1990 |
| OSHA | Workplace safety | 1970 |
| FCC Part 15 | RF emissions | — |
| UL Listed | Safety certified | — |
| CE Mark | EU compliance | — |
| RoHS | Hazardous substances | — |
| WEEE | E-waste directive | — |
| FCC ID | US RF device ID | — |
| CE RED | Radio equipment directive | — |
| ANSI | American National Standards | — |
| ASTM | Materials testing | — |
| IEEE | Electronics standards | — |
| IEC | International Electrotechnical | — |
About this lookup
- What is this?
- Finance Standards & Certifications. Standards and certifications relevant to finance.
- How many entries?
- 25 entries.